Physical Specifications | |
---|---|
Tunnel size | 1505(W)*1800(H) mm |
Unit weight | 3100 kg |
Unit size | 7127(L)*2422(W)*2338(H) mm |
after packed on wooden pallet - Gross weight | 3500 kg |
Packing size | #1: 463*273*240cm #2: 176*171*53cm #3: 176*171*53cm #4: 120*65*100cm |
General Specifications | |
---|---|
Conveyor Speed | 0.22 m/s forward or backward |
Conveyor height | 350 mm |
Conveyor capacity | 2000 kg |
Frame design | Steel penetration |
X ray dose/inspection | Wire Resolution |
Xray leakage | Penetration Resolution |
Steel penetration | 30 mm guaranteed |
Wire Resolution | AWG40 guaranteed |
Penetration Resolution | AWG34 guaranteed |
Spatial resolution: | 304 stainless steel, 2-5 mm cold rolled plate and |
Power Consumption | max. 2KW |
Noise | <60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
X-ray Generator (single) | |
---|---|
Anode Voltage | Options: 160KV, 180KV, 200KV |
Ray direction | Horizontal |
Cooling / Duty Cycle | Sealed oil cooling /100% |
Imaging System | |
---|---|
Detector | 3712 channels in an L-Shaped Array |
Image processing | Color / black and white imaging, local enhancement, high penetration, low penetration, super enhancement, organic stripping, inorganic stripping, reverse color, brightening, darkening, gray level scan/variable density, continuously zoom maximum 64x, pseudo color imaging, organics enhancement, suspicious item alarm and notation, edge enhancement imaging, etc. |
Explosives & NarcoticsDetection | Suspicious organics highlight(atomic number Zeff=7,8,9) |
Suspecious Alarm | Alarm and box line the suspicious objects including hard to penetrate material, explosives and drugs |
Threat ImageProjection(TIP) | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image pullback | 30 images |
Image Archive | Up to 50,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/x-ray-on timers, power on self test, built-in diagnostic facilities, bidirection scanning, forced scanning, image search and export, system setting, system log, system standby and stimulant training,etc. |
Options | UPS, additional roller, remote work station, network integration, video monitoring, etc |
Operating Environment | |
---|---|
Ops temperature/Humidity | 5oC-40oC 0%-90%(non-condensing) |
Storage Temperature/Humidity | -20oC to 60oC 10%-90%(non-condensing) |
Operation Power | 220V(+10% ~ -15%) 50±3Hz Options: 110-120V, 230-240V, 60Hz |
Computer and other | |
---|---|
Monitor | Two 21.5-inch LCD monitors, 1920*1080 |
Console | One |
CPU | Intel (R) i3 (R) 3.3GHz |
RAM | 4GB |
Hard Disk | 1T |
Keyboard | Special designed |
Platform | Windows 10 |
Electric roller | Three-phase |